North Central Impact
North Division 26 GP / 7 – 17 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 9 | 4 | 13 | 12 | |
Defense | 26 | 4 | 7 | 11 | 16 | |
FORWARD | 26 | 7 | 2 | 9 | 22 | |
Forward | 13 | 5 | 2 | 7 | 0 | |
FORWARD | 21 | 2 | 4 | 6 | 42 | |
FORWARD | 23 | 5 | 1 | 6 | 14 | |
FORWARD | 15 | 1 | 4 | 5 | 12 | |
DEFENCE | 24 | 0 | 5 | 5 | 30 | |
DEFENCE | 26 | 1 | 4 | 5 | 4 | |
Defense | 21 | 2 | 3 | 5 | 35 | |
Forward | 26 | 3 | 2 | 5 | 2 | |
FORWARD | 22 | 1 | 3 | 4 | 20 | |
Forward | 19 | 4 | 0 | 4 | 20 | |
DEFENCE | 26 | 2 | 1 | 3 | 28 | |
Forward | 25 | 0 | 3 | 3 | 2 | |
DEFENCE | 26 | 1 | 0 | 1 | 36 | |
FORWARD | 9 | 0 | 1 | 1 | 0 | |
Forward | 2 | 1 | 0 | 1 | 0 | |
Player | 2 | 0 | 0 | 0 | 2 | |
Player | 2 | 0 | 0 | 0 | 0 | |
Player | 2 | 0 | 0 | 0 | 0 | |
Player | 4 | 0 | 0 | 0 | 0 | |
Forward | 2 | 0 | 0 | 0 | 2 | |
Forward | 5 | 0 | 0 | 0 | 10 | |
Forward | 3 | 0 | 0 | 0 | 4 | |
Forward | 5 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 849 | 2 | 10 | 0 | 514 | 52 | 3.67 | 462 | 0.90 | |
12 | 709 | 5 | 7 | 0 | 448 | 46 | 3.89 | 402 | 0.90 |