North Central Impact
North Division 26 GP / 9 – 14 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 4 | 12 | 16 | 12 | |
FORWARD | 25 | 5 | 10 | 15 | 18 | |
FORWARD | 26 | 8 | 7 | 15 | 24 | |
DEFENCE | 26 | 3 | 10 | 13 | 10 | |
FORWARD | 23 | 8 | 5 | 13 | 10 | |
FORWARD | 26 | 3 | 6 | 9 | 16 | |
DEFENCE | 26 | 2 | 7 | 9 | 36 | |
FORWARD | 26 | 6 | 1 | 7 | 2 | |
FORWARD | 25 | 3 | 4 | 7 | 43 | |
FORWARD | 26 | 3 | 1 | 4 | 6 | |
FORWARD | 26 | 1 | 2 | 3 | 4 | |
FORWARD | 26 | 2 | 1 | 3 | 6 | |
DEFENCE | 26 | 1 | 2 | 3 | 16 | |
DEFENCE | 26 | 1 | 2 | 3 | 22 | |
DEFENCE | 26 | 0 | 2 | 2 | 6 | |
DEFENCE | 23 | 1 | 1 | 2 | 26 | |
DEFENCE | 25 | 0 | 2 | 2 | 14 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 811 | 5 | 4 | 0 | 392 | 35 | 2.59 | 357 | 0.91 | |
13 | 756 | 5 | 9 | 0 | 377 | 34 | 2.70 | 343 | 0.91 |