Peace Country PCFAC Storm
North Division 26 GP / 12 – 13 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 21 | 14 | 35 | 20 | |
FORWARD | 26 | 8 | 15 | 23 | 2 | |
FORWARD | 26 | 11 | 11 | 22 | 60 | |
FORWARD | 26 | 6 | 4 | 10 | 10 | |
DEFENCE | 26 | 2 | 4 | 6 | 12 | |
FORWARD | 26 | 3 | 2 | 5 | 24 | |
FORWARD | 24 | 3 | 2 | 5 | 2 | |
FORWARD | 24 | 1 | 3 | 4 | 12 | |
DEFENCE | 26 | 1 | 3 | 4 | 16 | |
FORWARD | 24 | 2 | 2 | 4 | 16 | |
FORWARD | 25 | 1 | 1 | 2 | 14 | |
FORWARD | 18 | 1 | 1 | 2 | 24 | |
DEFENCE | 26 | 0 | 1 | 1 | 22 | |
Defence | 24 | 0 | 1 | 1 | 12 | |
DEFENCE | 3 | 0 | 1 | 1 | 0 | |
Defence | 4 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
18 | 1045 | 7 | 10 | 0 | 516 | 48 | 2.76 | 468 | 0.91 | |
10 | 519 | 4 | 3 | 0 | 277 | 27 | 3.12 | 250 | 0.90 |