Peace Country PCFAC Storm
North Division 26 GP / 10 – 15 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 25 | 11 | 6 | 17 | 18 | |
FORWARD | 26 | 9 | 7 | 16 | 10 | |
FORWARD | 26 | 10 | 5 | 15 | 46 | |
DEFENCE | 23 | 3 | 8 | 11 | 66 | |
FORWARD | 26 | 3 | 6 | 9 | 12 | |
FORWARD | 25 | 1 | 8 | 9 | 0 | |
FORWARD | 22 | 6 | 3 | 9 | 4 | |
DEFENCE | 26 | 3 | 4 | 7 | 50 | |
FORWARD | 26 | 4 | 3 | 7 | 40 | |
FORWARD | 26 | 3 | 3 | 6 | 2 | |
DEFENCE | 26 | 2 | 3 | 5 | 18 | |
DEFENCE | 26 | 1 | 4 | 5 | 8 | |
DEFENCE | 26 | 0 | 4 | 4 | 4 | |
DEFENCE | 26 | 0 | 3 | 3 | 32 | |
FORWARD | 24 | 0 | 2 | 2 | 4 | |
FORWARD | 7 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 842 | 7 | 6 | 0 | 425 | 26 | 1.85 | 399 | 0.94 | |
13 | 728 | 4 | 8 | 0 | 421 | 44 | 3.63 | 377 | 0.9 |