Red Deer Sutter Fund Chiefs
South Division 26 GP / 23 – 2 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 23 | 22 | 7 | 29 | 12 | |
FORWARD | 25 | 13 | 13 | 26 | 4 | |
FORWARD | 26 | 7 | 17 | 24 | 12 | |
FORWARD | 26 | 16 | 7 | 23 | 10 | |
Forward | 26 | 7 | 9 | 16 | 12 | |
FORWARD | 23 | 6 | 10 | 16 | 8 | |
FORWARD | 24 | 4 | 11 | 15 | 16 | |
FORWARD | 26 | 6 | 8 | 14 | 10 | |
FORWARD | 26 | 3 | 10 | 13 | 14 | |
FORWARD | 25 | 3 | 8 | 11 | 14 | |
DEFENCE | 26 | 3 | 8 | 11 | 10 | |
DEFENCE | 23 | 1 | 6 | 7 | 6 | |
FORWARD | 21 | 1 | 5 | 6 | 10 | |
DEFENCE | 23 | 2 | 4 | 6 | 8 | |
DEFENCE | 22 | 1 | 5 | 6 | 6 | |
DEFENCE | 24 | 0 | 4 | 4 | 18 | |
DEFENCE | 20 | 0 | 3 | 3 | 28 | |
DEFENCE | 2 | 1 | 0 | 1 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
12 | 730 | 10 | 1 | 0 | 284 | 8 | 0.66 | 276 | 0.97 | |
14 | 851 | 12 | 1 | 0 | 280 | 25 | 1.76 | 255 | 0.91 |