Red Deer Sutter Fund Chiefs
South Division 26 GP / 10 – 13 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 23 | 8 | 9 | 17 | 8 | |
PLAYER | 23 | 9 | 3 | 12 | 22 | |
Forward | 26 | 7 | 1 | 8 | 8 | |
FORWARD | 25 | 2 | 5 | 7 | 10 | |
PLAYER | 25 | 1 | 5 | 6 | 16 | |
PLAYER | 24 | 2 | 3 | 5 | 30 | |
Defence | 22 | 1 | 4 | 5 | 37 | |
Forward | 22 | 2 | 3 | 5 | 4 | |
Forward | 25 | 3 | 1 | 4 | 6 | |
Forward | 18 | 2 | 1 | 3 | 14 | |
Defence | 24 | 0 | 2 | 2 | 34 | |
Forward | 26 | 0 | 2 | 2 | 14 | |
Defence | 21 | 2 | 0 | 2 | 21 | |
Forward | 24 | 1 | 1 | 2 | 33 | |
PLAYER | 25 | 0 | 2 | 2 | 20 | |
Defence | 5 | 0 | 2 | 2 | 2 | |
Defence | 22 | 0 | 1 | 1 | 14 | |
Defence | 8 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
24 | 1445 | 12 | 11 | 0 | 750 | 50 | 2.08 | 700 | 0.93 | |
2 | 120 | 0 | 2 | 0 | 54 | 6 | 3.00 | 48 | 0.89 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |