Red Deer Sutter Fund Chiefs
South Division 26 GP / 17 – 8 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 25 | 8 | 9 | 17 | 46 | |
Forward | 26 | 11 | 5 | 16 | 8 | |
PLAYER | 25 | 6 | 9 | 15 | 26 | |
PLAYER | 26 | 6 | 8 | 14 | 18 | |
FORWARD | 26 | 3 | 10 | 13 | 22 | |
Forward | 26 | 6 | 7 | 13 | 10 | |
Defence | 25 | 4 | 8 | 12 | 8 | |
PLAYER | 24 | 4 | 8 | 12 | 12 | |
PLAYER | 26 | 4 | 5 | 9 | 20 | |
PLAYER | 26 | 7 | 1 | 8 | 12 | |
Defence | 26 | 1 | 6 | 7 | 20 | |
Defence | 25 | 4 | 3 | 7 | 12 | |
Forward | 24 | 3 | 4 | 7 | 12 | |
PLAYER | 25 | 3 | 3 | 6 | 14 | |
PLAYER | 25 | 2 | 2 | 4 | 4 | |
Defence | 22 | 0 | 3 | 3 | 6 | |
PLAYER | 24 | 1 | 2 | 3 | 14 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
9 | 527 | 8 | 0 | 0 | 171 | 18 | 2.05 | 153 | 0.89 | |
18 | 1036 | 9 | 8 | 0 | 407 | 36 | 2.08 | 371 | 0.91 |