Red Deer Sutter Fund Chiefs
South Division 26 GP / 10 – 10 – 6
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 26 | 12 | 4 | 16 | 18 | |
PLAYER | 26 | 8 | 8 | 16 | 16 | |
PLAYER | 26 | 10 | 4 | 14 | 34 | |
PLAYER | 26 | 7 | 6 | 13 | 26 | |
PLAYER | 26 | 4 | 6 | 10 | 22 | |
PLAYER | 26 | 3 | 6 | 9 | 24 | |
PLAYER | 26 | 2 | 7 | 9 | 22 | |
PLAYER | 24 | 2 | 5 | 7 | 8 | |
PLAYER | 24 | 2 | 5 | 7 | 2 | |
PLAYER | 26 | 3 | 3 | 6 | 2 | |
PLAYER | 26 | 4 | 2 | 6 | 16 | |
PLAYER | 24 | 0 | 6 | 6 | 14 | |
PLAYER | 26 | 2 | 3 | 5 | 6 | |
FORWARD | 23 | 2 | 2 | 4 | 24 | |
PLAYER | 25 | 0 | 3 | 3 | 8 | |
PLAYER | 26 | 1 | 1 | 2 | 18 | |
PLAYER | 3 | 0 | 1 | 1 | 2 | |
PLAYER | 4 | 0 | 0 | 0 | 5 | |
PLAYER | 21 | 0 | 0 | 0 | 14 | |
PLAYER | 5 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
11 | 629 | 5 | 4 | 0 | 297 | 28 | 2.67 | 269 | 0.91 | |
16 | 954 | 5 | 6 | 0 | 504 | 43 | 2.70 | 461 | 0.91 |