Welcome to the Alberta Female Hockey League!

Midget Elite – Red Deer Sutter Fund Chiefs – 2019-20

Red Deer Sutter Fund Chiefs
South Division    26 GP / 10 – 10 – 6

SKATERS

NO
POS
NAME
GP
G
A
PTS
PIM
11 PLAYER PAIGE DODD 26 12 4 16 18
18 PLAYER SYDNEY JACK 26 8 8 16 16
4 PLAYER KEIRSEN KOBI 26 10 4 14 34
17 PLAYER EMMA MERAW 26 7 6 13 26
15 PLAYER CHLOE BECHER 26 4 6 10 22
6 PLAYER SIDNEY KOBI 26 3 6 9 24
16 PLAYER HAYLEE COUTTS 26 2 7 9 22
19 PLAYER ROBYN WLAD 24 2 5 7 8
10 PLAYER MEGAN RESCH 24 2 5 7 2
9 PLAYER KIARA STREICH 26 3 3 6 2
12 PLAYER ELIZABETH FONDA 26 4 2 6 16
5 PLAYER SARAH GETTE 24 0 6 6 14
8 PLAYER KATE HOLLINGSWORTH 26 2 3 5 6
7 FORWARD ELIZABETH THOMAS 23 2 2 4 24
14 PLAYER HALLE GRAHAM 25 0 3 3 8
20 PLAYER TEIGAN MCAULEY 26 1 1 2 18
PLAYER RYANN HOLBEIN 3 0 1 1 2
PLAYER HAILEY JACKSON 4 0 0 0 5
3 PLAYER KENDRA METZ 21 0 0 0 14
PLAYER JAYDA KEIM 5 0 0 0 0

GOALIES

NO
NAME
GP
MP
W
L
T
SA
GA
GAA
SVS
SV%
31 MACKENZIE DOJAHN 11 629 5 4 0 297 28 2.67 269 0.91
1 DAKOTA SMITH 16 954 5 6 0 504 43 2.70 461 0.91