Rocky Mountain Raiders
South Division 26 GP / 6 – 18 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Defence | 26 | 13 | 5 | 18 | 46 | |
Forward | 26 | 6 | 10 | 16 | 34 | |
Forward | 21 | 4 | 7 | 11 | 28 | |
Forward | 23 | 4 | 5 | 9 | 8 | |
Forward | 13 | 1 | 7 | 8 | 4 | |
FORWARD | 21 | 1 | 5 | 6 | 12 | |
Defence | 26 | 1 | 5 | 6 | 10 | |
Defence | 24 | 0 | 4 | 4 | 18 | |
DEFENCE | 20 | 2 | 2 | 4 | 20 | |
Forward | 21 | 1 | 2 | 3 | 10 | |
forward | 3 | 1 | 1 | 2 | 2 | |
FORWARD | 6 | 0 | 2 | 2 | 6 | |
Forward | 12 | 2 | 0 | 2 | 0 | |
defence | 7 | 1 | 1 | 2 | 6 | |
DEFENCE | 25 | 2 | 0 | 2 | 14 | |
Defence | 20 | 0 | 1 | 1 | 2 | |
Defence | 7 | 1 | 0 | 1 | 0 | |
forward | 5 | 1 | 0 | 1 | 0 | |
Defence | 1 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
forward | 6 | 0 | 0 | 0 | 4 | |
Forward | 4 | 0 | 0 | 0 | 0 | |
Forward | 1 | 0 | 0 | 0 | 2 | |
Forward | 2 | 0 | 0 | 0 | 2 | |
Defence | 2 | 0 | 0 | 0 | 0 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
Forward | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 776 | 4 | 9 | 0 | 451 | 45 | 3.48 | 406 | 0.90 | |
14 | 787 | 2 | 9 | 0 | 432 | 49 | 3.74 | 383 | 0.89 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |