Rocky Mountain Raiders
South Division 26 GP / 5 – 18 – 3
SKATERS
|
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
|---|---|---|---|---|---|---|
| FORWARD | 24 | 9 | 13 | 22 | 4 | |
| FORWARD | 26 | 10 | 9 | 19 | 38 | |
| DEFENCE | 25 | 0 | 5 | 5 | 16 | |
| DEFENCE | 26 | 1 | 4 | 5 | 14 | |
| DEFENCE | 22 | 0 | 4 | 4 | 8 | |
| FORWARD | 7 | 2 | 1 | 3 | 0 | |
| DEFENCE | 22 | 0 | 3 | 3 | 12 | |
| FORWARD | 21 | 1 | 2 | 3 | 2 | |
| Forward | 4 | 1 | 1 | 2 | 6 | |
| FORWARD | 3 | 0 | 1 | 1 | 0 | |
| Defence | 3 | 0 | 0 | 0 | 0 | |
| FORWARD | 1 | 0 | 0 | 0 | 0 | |
| Defence | 3 | 0 | 0 | 0 | 2 | |
| Forward | 2 | 0 | 0 | 0 | 0 | |
| Forward | 2 | 0 | 0 | 0 | 0 | |
| FORWARD | 5 | 0 | 0 | 0 | 2 |
GOALIES
|
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 784 | 3 | 9 | 0 | 484 | 48 | 3.67 | 436 | 0.90 |