Rocky Mountain Raiders
South Division 26 GP / 13 – 11 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 23 | 10 | 5 | 15 | 42 | |
PLAYER | 26 | 6 | 7 | 13 | 4 | |
PLAYER | 26 | 4 | 7 | 11 | 2 | |
PLAYER | 21 | 3 | 7 | 10 | 22 | |
PLAYER | 26 | 8 | 2 | 10 | 22 | |
PLAYER | 26 | 4 | 6 | 10 | 12 | |
PLAYER | 26 | 5 | 5 | 10 | 0 | |
PLAYER | 22 | 3 | 3 | 6 | 6 | |
PLAYER | 20 | 2 | 3 | 5 | 48 | |
PLAYER | 26 | 0 | 4 | 4 | 8 | |
PLAYER | 22 | 2 | 2 | 4 | 30 | |
PLAYER | 23 | 1 | 3 | 4 | 18 | |
PLAYER | 20 | 2 | 1 | 3 | 16 | |
PLAYER | 26 | 1 | 2 | 3 | 16 | |
PLAYER | 23 | 0 | 2 | 2 | 12 | |
PLAYER | 18 | 1 | 1 | 2 | 10 | |
PLAYER | 13 | 0 | 1 | 1 | 0 | |
Defence | 6 | 0 | 0 | 0 | 4 | |
Affiliate | 1 | 0 | 0 | 0 | 2 | |
Player | 4 | 0 | 0 | 0 | 4 | |
Forward | 3 | 0 | 0 | 0 | 2 | |
Player | 2 | 0 | 0 | 0 | 2 | |
Player | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 770 | 6 | 5 | 0 | 351 | 23 | 1.79 | 328 | 0.93 | |
14 | 814 | 7 | 6 | 0 | 456 | 28 | 2.06 | 428 | 0.94 |