Sherwood Park Fury
North Division 25 GP / 20 – 4 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
PLAYER | 24 | 10 | 10 | 20 | 24 | |
Forward | 23 | 11 | 4 | 15 | 53 | |
Forward | 24 | 5 | 6 | 11 | 6 | |
Forward | 21 | 6 | 4 | 10 | 12 | |
Forward | 25 | 6 | 4 | 10 | 10 | |
Forward | 25 | 5 | 5 | 10 | 2 | |
Forward | 25 | 4 | 5 | 9 | 4 | |
Defense | 24 | 2 | 7 | 9 | 29 | |
PLAYER | 21 | 6 | 3 | 9 | 51 | |
PLAYER | 16 | 2 | 7 | 9 | 4 | |
Defense | 25 | 4 | 4 | 8 | 16 | |
Forward | 23 | 1 | 6 | 7 | 51 | |
PLAYER | 16 | 3 | 3 | 6 | 6 | |
PLAYER | 23 | 2 | 4 | 6 | 24 | |
PLAYER | 21 | 0 | 5 | 5 | 0 | |
PLAYER | 20 | 3 | 0 | 3 | 31 | |
Defense | 22 | 1 | 1 | 2 | 6 | |
PLAYER | 18 | 0 | 0 | 0 | 49 | |
Defense | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 787 | 10 | 3 | 0 | 264 | 16 | 1.22 | 248 | 0.94 | |
12 | 671 | 10 | 1 | 0 | 241 | 19 | 1.70 | 222 | 0.92 |