Sherwood Park Fury
North Division 26 GP / 20 – 6 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 26 | 19 | 14 | 33 | 36 | |
Forward | 26 | 9 | 7 | 16 | 46 | |
Forward | 26 | 10 | 6 | 16 | 2 | |
Defense | 21 | 2 | 11 | 13 | 54 | |
Defense | 26 | 3 | 10 | 13 | 26 | |
Forward | 26 | 6 | 7 | 13 | 34 | |
Forward | 24 | 5 | 8 | 13 | 20 | |
Defence | 26 | 1 | 10 | 11 | 4 | |
FORWARD | 23 | 3 | 6 | 9 | 10 | |
Forward | 19 | 3 | 6 | 9 | 6 | |
FORWARD | 26 | 6 | 2 | 8 | 14 | |
Forward | 21 | 4 | 4 | 8 | 6 | |
Defence | 26 | 1 | 6 | 7 | 52 | |
FORWARD | 26 | 5 | 1 | 6 | 16 | |
Forward | 23 | 5 | 1 | 6 | 10 | |
Defense | 20 | 0 | 5 | 5 | 6 | |
Forward | 5 | 3 | 1 | 4 | 2 | |
Forward | 18 | 1 | 2 | 3 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
Defense | 1 | 0 | 0 | 0 | 0 | |
Forward | 1 | 0 | 0 | 0 | 0 | |
Defence | 1 | 0 | 0 | 0 | 4 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Defense | 4 | 0 | 0 | 0 | 4 | |
Forward | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
11 | 665 | 8 | 3 | 0 | 232 | 16 | 1.44 | 216 | 0.93 | |
12 | 725 | 9 | 3 | 0 | 240 | 22 | 1.82 | 218 | 0.91 | |
1 | 60 | 1 | 0 | 0 | 14 | 2 | 2.00 | 12 | 0.86 | |
1 | 60 | 1 | 0 | 0 | 15 | 2 | 2.00 | 13 | 0.87 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 60 | 1 | 0 | 0 | 18 | 0 | 0.00 | 18 | 1.00 |