Sherwood Park Fury
North Division 26 GP / 14 – 8 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 19 | 24 | 5 | 29 | 56 | |
FORWARD | 26 | 15 | 6 | 21 | 28 | |
Forward | 25 | 8 | 12 | 20 | 10 | |
Defense | 26 | 4 | 16 | 20 | 66 | |
Forward | 22 | 7 | 11 | 18 | 41 | |
FORWARD | 26 | 6 | 9 | 15 | 12 | |
Defense | 25 | 4 | 9 | 13 | 40 | |
Forward | 25 | 3 | 9 | 12 | 14 | |
Forward | 26 | 4 | 5 | 9 | 28 | |
Defense | 25 | 3 | 6 | 9 | 16 | |
FORWARD | 26 | 3 | 3 | 6 | 12 | |
FORWARD | 26 | 1 | 3 | 4 | 10 | |
DEFENCE | 23 | 0 | 4 | 4 | 4 | |
Defense | 4 | 0 | 2 | 2 | 2 | |
FORWARD | 26 | 0 | 2 | 2 | 8 | |
Defense | 25 | 1 | 1 | 2 | 61 | |
Forward | 22 | 0 | 1 | 1 | 2 | |
Forward | 16 | 0 | 0 | 0 | 8 | |
Forward | 5 | 0 | 0 | 0 | 0 | |
Defense | 2 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 757 | 6 | 3 | 0 | 322 | 30 | 2.38 | 292 | 0.91 | |
14 | 816 | 7 | 5 | 0 | 343 | 41 | 3.01 | 302 | 0.88 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |