Sherwood Park Fury
North Division 26 GP / 9 – 15 – 2
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 21 | 18 | 39 | 28 | |
FORWARD | 26 | 9 | 20 | 29 | 16 | |
FORWARD | 26 | 9 | 9 | 18 | 0 | |
DEFENCE | 26 | 3 | 10 | 13 | 28 | |
FORWARD | 26 | 4 | 7 | 11 | 14 | |
FORWARD | 26 | 6 | 3 | 9 | 10 | |
FORWARD | 26 | 5 | 2 | 7 | 30 | |
FORWARD | 23 | 3 | 3 | 6 | 12 | |
FORWARD | 25 | 1 | 5 | 6 | 12 | |
FORWARD | 25 | 1 | 4 | 5 | 6 | |
DEFENCE | 26 | 1 | 4 | 5 | 18 | |
FORWARD | 26 | 3 | 1 | 4 | 16 | |
DEFENCE | 26 | 0 | 3 | 3 | 14 | |
DEFENCE | 26 | 0 | 3 | 3 | 10 | |
FORWARD | 25 | 1 | 1 | 2 | 16 | |
DEFENCE | 26 | 1 | 1 | 2 | 8 | |
DEFENCE | 26 | 0 | 1 | 1 | 20 | |
AP | 5 | 0 | 0 | 0 | 0 | |
AP | 7 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 799 | 4 | 10 | 0 | 427 | 40 | 3.00 | 387 | 0.91 | |
13 | 751 | 5 | 5 | 0 | 350 | 42 | 3.36 | 308 | 0.88 |