Southern Express
South Division 25 GP / 3 – 18 – 4
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Defence | 25 | 6 | 2 | 8 | 20 | |
Defense | 24 | 3 | 3 | 6 | 12 | |
Defence | 25 | 2 | 3 | 5 | 10 | |
Forward | 22 | 0 | 4 | 4 | 0 | |
Forward | 20 | 1 | 3 | 4 | 18 | |
Forward | 20 | 2 | 1 | 3 | 0 | |
Forward | 2 | 1 | 2 | 3 | 0 | |
Forward | 22 | 1 | 2 | 3 | 12 | |
FORWARD | 25 | 2 | 1 | 3 | 10 | |
Forward | 23 | 2 | 1 | 3 | 18 | |
Forward | 24 | 1 | 2 | 3 | 6 | |
Defence | 23 | 1 | 1 | 2 | 2 | |
Defense | 25 | 0 | 2 | 2 | 22 | |
Forward | 25 | 1 | 0 | 1 | 16 | |
Defense | 21 | 0 | 1 | 1 | 8 | |
Forward | 2 | 0 | 0 | 0 | 0 | |
DEFENCE | 4 | 0 | 0 | 0 | 0 | |
FORWARD | 4 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
16 | 896 | 2 | 11 | 0 | 576 | 39 | 2.61 | 537 | 0.93 | |
11 | 614 | 2 | 7 | 0 | 393 | 46 | 4.50 | 347 | 0.88 |