Southern Express
South Division 26 GP / 10 – 16 – 0
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
Forward | 18 | 11 | 13 | 24 | 20 | |
Forward | 26 | 13 | 4 | 17 | 14 | |
Forward | 26 | 7 | 10 | 17 | 8 | |
FORWARD | 24 | 5 | 8 | 13 | 14 | |
Forward | 26 | 4 | 7 | 11 | 14 | |
Defence | 26 | 3 | 8 | 11 | 16 | |
FORWARD | 22 | 7 | 3 | 10 | 16 | |
Defence | 26 | 2 | 6 | 8 | 8 | |
Foward | 19 | 3 | 2 | 5 | 0 | |
FORWARD | 26 | 2 | 3 | 5 | 16 | |
Forward | 24 | 0 | 4 | 4 | 10 | |
FORWARD | 26 | 1 | 2 | 3 | 10 | |
Defence | 26 | 0 | 2 | 2 | 0 | |
Defense | 1 | 0 | 0 | 0 | 0 | |
Defense | 3 | 0 | 0 | 0 | 0 | |
Defense | 2 | 0 | 0 | 0 | 0 | |
Defense | 1 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
15 | 794 | 8 | 5 | 0 | 422 | 39 | 2.95 | 383 | 0.91 | |
15 | 725 | 2 | 10 | 0 | 477 | 52 | 4.30 | 425 | 0.89 |