Southern Express
South Division 26 GP / 5 – 18 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 22 | 7 | 8 | 15 | 26 | |
FORWARD | 26 | 7 | 5 | 12 | 10 | |
FORWARD | 25 | 3 | 8 | 11 | 28 | |
FORWARD | 25 | 3 | 3 | 6 | 16 | |
Defence | 22 | 3 | 2 | 5 | 16 | |
FORWARD | 22 | 2 | 3 | 5 | 16 | |
DEFENCE | 24 | 1 | 3 | 4 | 12 | |
FORWARD | 26 | 2 | 1 | 3 | 18 | |
FORWARD | 23 | 1 | 1 | 2 | 12 | |
DEFENCE | 26 | 1 | 1 | 2 | 8 | |
Defence | 24 | 2 | 0 | 2 | 25 | |
FORWARD | 25 | 1 | 1 | 2 | 0 | |
DEFENCE | 26 | 1 | 0 | 1 | 28 | |
FORWARD | 24 | 0 | 1 | 1 | 10 | |
DEFENCE | 26 | 0 | 0 | 0 | 4 | |
FORWARD | 24 | 0 | 0 | 0 | 14 | |
Forward | 3 | 0 | 0 | 0 | 2 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 775 | 4 | 6 | 0 | 413 | 35 | 2.71 | 378 | 0.92 | |
12 | 672 | 1 | 9 | 0 | 360 | 35 | 3.13 | 325 | 0.90 | |
2 | 119 | 0 | 3 | 0 | 60 | 7 | 3.53 | 53 | 0.88 |