Southern Express
South Division 26 GP / 14 – 9 – 3
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 23 | 25 | 17 | 42 | 50 | |
FORWARD | 26 | 11 | 18 | 29 | 20 | |
FORWARD | 19 | 7 | 10 | 17 | 6 | |
FORWARD | 26 | 6 | 8 | 14 | 8 | |
FORWARD | 25 | 3 | 8 | 11 | 8 | |
FORWARD | 25 | 3 | 7 | 10 | 2 | |
FORWARD | 25 | 4 | 4 | 8 | 22 | |
FORWARD | 26 | 2 | 5 | 7 | 20 | |
DEFENCE | 26 | 1 | 5 | 6 | 12 | |
DEFENCE | 26 | 0 | 5 | 5 | 10 | |
FORWARD | 25 | 3 | 2 | 5 | 8 | |
DEFENCE | 24 | 2 | 2 | 4 | 18 | |
DEFENCE | 24 | 0 | 4 | 4 | 0 | |
DEFENCE | 26 | 2 | 0 | 2 | 4 | |
DEFENCE | 26 | 1 | 1 | 2 | 16 | |
FORWARD | 22 | 2 | 0 | 2 | 10 | |
DEFENCE | 25 | 0 | 1 | 1 | 0 | |
TRAINER | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 842 | 8 | 4 | 0 | 301 | 25 | 1.78 | 276 | 0.92 | |
12 | 719 | 6 | 5 | 0 | 266 | 22 | 1.84 | 244 | 0.92 |