St. Albert Sharks
North Division 26 GP / 21 – 4 – 1
SKATERS
POS
|
NAME
|
GP
|
G
|
A
|
PTS
|
PIM
|
---|---|---|---|---|---|---|
FORWARD | 26 | 9 | 14 | 23 | 6 | |
FORWARD | 26 | 9 | 13 | 22 | 14 | |
FORWARD | 26 | 5 | 10 | 15 | 8 | |
FORWARD | 18 | 6 | 8 | 14 | 0 | |
Forward | 26 | 7 | 5 | 12 | 12 | |
DEFENCE | 26 | 2 | 8 | 10 | 20 | |
FORWARD | 26 | 7 | 3 | 10 | 4 | |
FORWARD | 25 | 5 | 5 | 10 | 8 | |
DEFENCE | 26 | 1 | 6 | 7 | 8 | |
DEFENCE | 26 | 1 | 5 | 6 | 20 | |
DEFENCE | 26 | 1 | 5 | 6 | 30 | |
DEFENCE | 26 | 3 | 3 | 6 | 18 | |
FORWARD | 22 | 1 | 4 | 5 | 16 | |
PLAYER | 26 | 3 | 2 | 5 | 6 | |
DEFENCE | 26 | 2 | 2 | 4 | 20 | |
FORWARD | 26 | 2 | 1 | 3 | 18 | |
FORWARD | 26 | 2 | 1 | 3 | 6 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
DEFENCE | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 | |
FORWARD | 0 | 0 | 0 | 0 | 0 | |
Forward | 0 | 0 | 0 | 0 | 0 |
GOALIES
NAME
|
GP
|
MP
|
W
|
L
|
T
|
SA
|
GA
|
GAA
|
SVS
|
SV%
|
---|---|---|---|---|---|---|---|---|---|---|
14 | 842 | 12 | 1 | 0 | 259 | 15 | 1.07 | 244 | 0.94 | |
13 | 738 | 9 | 3 | 0 | 270 | 15 | 1.22 | 255 | 0.94 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |